PLEASE DISREGARD BELOW INFORMATION UNTIL FURTHER NOTICE!! Sessions are subject to late changes so please use as a guide only. If first time visitor then definitely make contact with the coach prior to coming down or email the track: office@nptm.co.uk and make an enquiry.
Traning Sessions
Monday Training Sessions.
Event | Time (Duration) | Coached by | Age groups | Contact info |
---|---|---|---|---|
Girls middle distance / conditioning | 6pm- 7:30pm | Andy Frankish | 11+ | |
Long Jump / Triple Jump | 7pm - 8pm | Clem Leon | 11+ | |
Sprints | 7pm - 8pm | Rose Bennett / Reynaldo Guevara | School years 7 & 8 |
Tuesday Training Sessions.
Event | Time (Duration) | Coached by | Age groups | Contact info |
---|---|---|---|---|
Girls - middle distance / Steeple Chase. | 6:30pm- 8:15pm | Andy Frankish | 11+ | |
Hammer | 7pm - 8:30pm | 14+ | ||
Middle distance to 10k / Steeple Chase | 6:45pm - 8:00pm | 17+ | ||
Long Sprints/Middle Distance | 6.00pm - 7.30pm | Jay Galley | 11+ | |
Middle Distance | 6.30pm - 7.30pm | Paul Austridge & Others | Year 6+ | |
Wednesday Training Sessions.
Event | Time (Duration) | Coached by | Age groups | Contact info |
---|---|---|---|---|
Sprints | 7pm - 8pm | Rose Bennett / Reynaldo Guevara | School Years 7 & 8 | |
Hurdles | 6pm - 7.30pm | Paul Austridge & Others | Year 6+ | |
Thursday Training Sessions.
Event | Time (Duration) | Coached by | Age groups | Contact info |
---|---|---|---|---|
Girls - middle distance / Steeple Chase. | 6:30pm- 8:15pm | Andy Frankish | 11+ | |
Hammer | 7pm - 8:30pm | 14+ | ||
Middle distance to 10k / Steeple Chase | 6:45pm - 8:00pm | 17+ | ||
Long Sprints/Middle Distance | 6.00pm - 7.30pm | Jay Galley | 11+ | |
Race Walking | 6.00pm - 7.30pm | Shaun Lightman | 11+ - Adult | |
Middle Distance | 6.30pm - 7.30pm | Paul Austridge & Others | Year 6+ |
Saturday Training Sessions.
Event | Time (Duration) | Coached by | Age groups | Contact info |
---|---|---|---|---|
Long Jump / Triple Jump | 10am - 11:30am | Clem Leon | 11 + | |
Hammer | 10am - 11:30am | 14 + | ||
Long Sprints/Middle Distance | 10am - 11.30am | Jay Galley | 11+ | |
Sunday Training Sessions.
Event | Time (Duration) | Coached by | Age groups | Contact info |
---|---|---|---|---|
Long Sprints/Middle Distance | 10am - 11.30am | Jay Galley | 11+ | |
Race Walking | Changes Check with Coach | Shaun Lightman | 11+ - Adult | |
1 | ||||