Please click on the tabs below for each day to see each session. Sessions are subject to late changes so please use as a guide only. If first time visitor then definitely make contact with coach prior to coming down.
Traning Sessions
Monday Training Sessions.
Event | Time (Duration) | Coached by | Age groups | Contact info |
---|---|---|---|---|
Girls middle distance / conditioning | 6pm- 7:30pm | Andy Frankish | 11+ | lomagolf8@ntlworld.com |
Long Jump / Triple Jump | 7pm - 8pm | Clem Leon | 11+ | Mobile: 07961 189 742 clemleon@hotmail.co.uk |
Long Jump / Triple Jump | 7pm - 8:30pm | Paul Patten | 11+ | Mobile: 07714 455 751 pdpatten@outlook.com |
Sprints | 7pm - 8pm | Rose Bennett / Reynaldo Guevara | School years 7 & 8 | Mobile: 07767 838 060 / 07976 372 501 rose1karina2@btinternet.com |
Triple Jump / Long Jump | 6pm-7pm | Ian Dibbens | Year 9 + | Mobile: 07711 672 099 ian.dibbens@btinternet.com |
Sprints | 7pm-8pm | Ian Dibbens | Year 9 + | Mobile: 07711 672 099 ian.dibbens@btinternet.com |
Tuesday Training Sessions.
Event | Time (Duration) | Coached by | Age groups | Contact info |
---|---|---|---|---|
Girls - middle distance / Steeple Chase. | 6:30pm- 8:15pm | Andy Frankish | 11+ | lomagolf8@ntlworld.com |
Hammer | 7pm - 8:30pm | Mike Davies | 14+ | Mobile: 01689 602038 mjdavies4@ntlworld.com |
Middle distance to 10k / Steeple Chase | 6:45pm - 8:00pm | Dave Liston | 17+ | Mobile: 07887 771 838 davidliston@hotmail.co.uk |
Long Sprints/Middle Distance | 6.00pm - 7.30pm | Jay Galley | 11+ | coaching@jaygalley.com Mobile: 07956 196823 |
Wednesday Training Sessions.
Event | Time (Duration) | Coached by | Age groups | Contact info |
---|---|---|---|---|
Long Jump / Triple Jump | 6pm- 7pm | Ian Dibbens | Year 9 + | Mobile: 07711 672 099 ian.dibbens@btinternet.com |
Sprints | 7pm- 8pm | Ian Dibbens | Year 9 + | Mobile: 07711 672 099 ian.dibbens@btinternet.com |
Sprints | 7pm - 8pm | Rose Bennett / Reynaldo Guevara | 14+ | Mobile: 07767 838 060 / 07976 372 501 rose1karina2@btinternet.com |
Long Jump / Triple Jump | 7pm - 8:30pm | Paul Patten | 17+ | Mobile: 07714 455 751 pdpatten@outlook.com |
Thursday Training Sessions.
Event | Time (Duration) | Coached by | Age groups | Contact info |
---|---|---|---|---|
Girls - middle distance / Steeple Chase. | 6:30pm- 8:15pm | Andy Frankish | 11+ | lomagolf8@ntlworld.com |
Hammer | 7pm - 8:30pm | Mike Davies | 14+ | Mobile: 01689 602038 mjdavies4@ntlworld.com |
Middle distance to 10k / Steeple Chase | 6:45pm - 8:00pm | Dave Liston | 17+ | Mobile: 07887 771 838 davidliston@hotmail.co.uk |
Long Sprints/Middle Distance | 6.00pm - 7.30pm | Jay Galley | 11+ | coaching@jaygalley.com Mobile: 07956 196823 |
Race Walking | 6.00pm - 7.30pm | Shaun Lightman | 11+ - Adult | ctiesl657@yahoo.com 0208 657 9394 |
Saturday Training Sessions.
Event | Time (Duration) | Coached by | Age groups | Contact info |
---|---|---|---|---|
Sprints | 10am- 11:30am | Ian Dibbens | Year 9 + | Mobile: 07711 672 099 ian.dibbens@btinternet.com |
Long Jump / Triple Jump | 10am - 11:30am | Paul Patten | 11 + | Mobile: 07714 455 751 pdpatten@outlook.com |
Long Jump / Triple Jump | 10am - 11:30am | Clem Leon | 11 + | Mobile: 07961 189 742 clemleon@hotmail.co.uk |
Hammer | 10am - 11:30am | Mike Davies | 14 + | Mobile: 01689 602038 mjdavies4@ntlworld.com |
Long Sprints/Middle Distance | 10am - 11.30am | Jay Galley | 11+ | coaching@jaygalley.com Mobile: 07956 196823 |
Sunday Training Sessions.
Event | Time (Duration) | Coached by | Age groups | Contact info |
---|---|---|---|---|
Long Sprints/Middle Distance | 10am - 11.30am | Jay Galley | 11+ | coaching@jaygalley.com Mobile: 07956 196823 |
Race Walking | Changes Check with Coach | Shaun Lightman | 11+ - Adult | ctiesl657@yahoo.com 0208 657 9394 |
1 | ||||